Convert Pixels to Length
Enter a pixel value and DPI/PPI to see its equivalent in centimeters, millimeters, inches, feet, meters, points and picas.
Equivalent Lengths
Visual Pixel Comparison
The blue section represents the selected pixel length relative to the ruler below.
Quick Pixel Reference
Approximate physical equivalents at 96 DPI/PPI.
| Pixels | Centimeters | Millimeters | Inches | Feet | Meters |
|---|---|---|---|---|---|
| 10 px | 0.2646 cm | 2.6458 mm | 0.1042 in | 0.0087 ft | 0.0026 m |
| 50 px | 1.3229 cm | 13.2292 mm | 0.5208 in | 0.0434 ft | 0.0132 m |
| 100 px | 2.6458 cm | 26.4583 mm | 1.0417 in | 0.0868 ft | 0.0265 m |
| 200 px | 5.2917 cm | 52.9167 mm | 2.0833 in | 0.1736 ft | 0.0529 m |
| 500 px | 13.2292 cm | 132.2917 mm | 5.2083 in | 0.4340 ft | 0.1323 m |
| 1000 px | 26.4583 cm | 264.5833 mm | 10.4167 in | 0.8681 ft | 0.2646 m |
A pixel is a digital measurement. Its physical size depends on the pixel density (DPI/PPI). For example, at 96 DPI, 96 pixels correspond to 1 inch. At 300 DPI, 300 pixels correspond to 1 inch. Change the DPI above to calculate different physical-size equivalents.
